
Methanol has been on the list of potential renewable energy carriers for some decades now. Today, it is used in very large quantities in the chemical industry, but also increasingly as a fuel. Long term it is very attractive as it can be produced from renewables and, as it is a liquid, can power heavy duty transportation including shipping.
The past couple of years have seen a rapidly growing use of methanol for energy purposes, with tens of thousands of methanol-fuelled cars on the road, and ocean-going tankers powered by enormous marine engines on methanol.
Simultaneously, the production of renewable methanol is on the rise, with facilities scaling up, and producing methanol from geothermal energy, wind, and waste products.
Join us on November 5th to hear experts from academia and industry discuss questions such as:
- How much "green" methanol is being produced today, what can we expect 5 years from now?
- What is the cost of carbon as a building block for renewable methanol, how can we capture it?
- What are engine efficiencies and pollutant emission levels for methanol engines today?
- What is the true potential of dedicated methanol-fuelled engines and fuel cells?
- What transport modes can be served with methanol?
- What is the status concerning rules and regulations for methanol-powered transport?
During the seminar there will be plenty of opportunity to interact and share your experiences too. Join us online to expand your network and catalyse opportunities for business and research.
Further information and registration:
https://fastwater.eu/methanol_webinar/registration.html
Program:
Time | Title | Speaker |
08.45 | Start of Webinar |
|
08.50 - 09.00 | Virtual welcome | Prof. Sebastian Verhelst Lund University /Ghent University |
09.00 – 09.30 | Introduction, today’s purpose, methanol rationale and ongoing projects, including FASTWATER | Prof. Sebastian Verhelst Lund University /Ghent University |
09.30 – 09.50 | Findings from concluded methanol projects | Prof. Martin Tunér, Lund University |
09.50 – 10.10 | Methanol as energy carrier, worldwide status | Eelco Dekker, Methanol Institute |
10.10 – 10.30 | Methanol as a marine fuel, user experience, training requirements, performance | Kjeld Aabo, MAN Energy Solutions |
10.30 – 10.50 | Break | |
10.50 – 11.10 | Methanol for fuel cells | Mads Friis Jensen, Blue World Technologies |
11.10 – 11.30 | Emission reduction challenges and the role of methanol | Gerd Van de Merlen and Bert Wuyts, DEME |
11.30 – 11.50 | Key aspects for new ship fuels | Daniel Sahnen, MEYER WERFT |
11.50 – 12.20 | Q&A session, discussion | Prof. Sebastian Verhelst Lund University /Ghent University |
12.20 – 13.15 | Lunch break | |
13.15 – 13.20 | Introduction of the afternoon session | Prof. Sebastian Verhelst Lund University /Ghent University |
13.20 – 13.40 | E-fuels: the big picture, focusing on the role of electro-methanol | Prof. Maria Grahn, Chalmers University of Technology |
13.40 – 14.00 | Carbon dioxide - the complex molecule, problem and solution in one | Prof. Christian Hulteberg, Lund University |
14.00 – 14.20 | Large scale Renewable Methanol - chances and challenges from an industrial producers view | Dr. Jens Schmidt, DOW |
14.20 – 14.40 | Status renewable bio-methanol production | Ingvar Landälv |
14.40 – 15.10 | Q&A session, discussion | Prof. Sebastian Verhelst Lund University /Ghent University |
15.10 – 15.20 | Conclusion | Prof. Sebastian Verhelst Lund University /Ghent University |
15.20 | End of Webinar |
Henning Edlerherr, Geschäftsstelle Niedersachsen
Telefon +49 (0) 4404 - 987 86 14
Mobil +49 (0) 173 - 406 8751
henning.edlerherr@maritimes-cluster.de
https://fastwater.eu/methanol_webinar/registration.html
BALance Technology Consulting GmbH